Click Here For Swim Lesson Info
Please see the 'All in One Pool Guide' for more information
about the East Moline Municipal Pool!
| FALL-WINTER-SPRING PUBLIC OPEN SWIMS | June 3rd - August 3rd |
| Sunday | Noon – 4:00 PM |
| Adults | $6.00 |
| Children under 18 and Seniors (60 and over) | $5.00 |
| LAP SWIM |
|
| Monday, Wednesday and Thursday | 7:30 - 8:30 PM |
| Saturday | 10:30 - 11:30 AM |
| Lap Swim Cost | $4.00 |
| Lap swim punch card (12) | $40.00 |
| WATER EXERCISE CLASS |
|
| Monday, Wednesday and Thursday | 7:30 - 8:30 PM |
| Saturday | 10:30 - 11:30 AM |
| Water Exercise Cost: | $5.00 |
| Water Exercise punch card (12 classes) | $50.00 |
Birthday and pool rentals are available on Fridays, Saturdays, and Sundays
Rental Flyer for All Details
| POOL PARTY RENTALS |
|
| Fridays | 6:30 - 8:30 PM |
| Saturdays | 12:00 - 2:00 PM 2:30 - 4:30 PM 5:00 - 7:00 PM |
| Sundays | 4:30 - 6:30 PM |
| Birthday Party Package | $275.00 |
| Pool Rental by the Hour | $125.00 |
Please email empool@uths.net for rental availability and information.
*************************************************************
The EM Municipal Swimming Pool offers the community access year round to: